Spread alert: For this amount, the parallel market gives you Bs 71.00 more than the BCV rate — 1.96% premium.
FX Rates
Live USD cross rates — updates every few seconds
| Pair↑ | Bid↕ | Ask↕ | Change 24h↕ | Volume↕ | 7d Trend |
|---|---|---|---|---|---|
· ARS / VES Argentine Peso | 0.0391 | 0.0402 | +0.77% | 44M | |
· BRL / VES Brazilian Real | 6.82 | 6.97 | +0.74% | 88M | |
· COP / VES Colombian Peso | 0.00872 | 0.00891 | -1.36% | 320M | |
· EUR / VES Euro | 39.21 | 39.98 | +0.46% | 1.1B | |
· GBP / VES British Pound | 45.60 | 46.38 | +0.49% | 210M | |
· MXN / VES Mexican Peso | 1.87 | 1.92 | -1.06% | 64M | |
· USD / VES US Dollar | 36.19 | 36.89 | +0.95% | 4.2B |
Rates are indicative. BCV official rate shown separately below.
BCV vs Paralelo
Spread between official and parallel market rates
Source: BCV official daily rate. Paralelo based on monitordolar.com aggregated data.
Crypto Markets
BTC, ETH & stablecoin prices in USD and VES equivalent
| Asset | Price (USD) | 24h Change | 7d Change | 24h Volume | VES Equiv. |
|---|---|---|---|---|---|
BTCBitcoin | $64,798 | +2.14% | +5.82% | 38.4B | Bs 2,390,386 |
ETHEthereum | $3,124 | +1.58% | +3.41% | 18.1B | Bs 114,320 |
USDTTether | $1.00 | +0.01% | +0.02% | 62.5B | Bs 36.89 |
BNBBNB | $588.40 | -0.82% | +1.20% | 2.9B | Bs 21,512 |
All rates displayed are indicative and for informational purposes only. FX rates are based on aggregated market feeds. BCV official rate reflects published Banco Central de Venezuela data. Parallel market rates are sourced from monitordolar.com and similar aggregators. Cryptocurrency prices are delayed up to 60 seconds. Fintech Venezuela is not a financial advisor.